 
                                      
                                     KUNFENG can supply NM500 wear-resistant steel plate.GBT 24186 NM500 wear-resistant steel plate has advantages of high wear resistance, good impact performance, good temperature resistance, good connection performance, etc. NM500 wear-resistant steel plate’s quality can be guaranteed by our quality controled staff.
| Heat No. | Grade | C | Si | Mn | P | S | Ni+Mo+Cr | others | CEQ | 
| S21300161 | NM500 | 0.29 | 0.31 | 0.99 | 0.011 | 0.003 | < 2.5 | micro | 0.71 | 
| S21300160 | NM500 | 0.28 | 0.32 | 0.97 | 0.009 | 0.003 | < 2.5 | micro | 0.77 | 
| Standard | Grade | Thick. | Rm | A50/ % | Impact T/ ℃ | KV2 / J | Hardness /HBW | ||
| GB/T 24186-2009 | NM500 | ≤70 | —— | —— | —— | —— | ≥470 | ||
| Plate No. | Heat No. | Grade | Thick. / mm | Re | Rm | A50/ % | Impact T/ ℃ | KV2 / J | Hardness /HBW | 
| T3111011010 | S21300161 | NM500 | 21 | 1355 | 1665 | 9.5 | -20 | 47/53/46 | 499 | 
| Q3331271010 | S21300160 | NM500 | 51 | 1573 | 1665 | 13.5 | -20 | 42/44/56 | 499 | 
we promise we can offer you the qualified NM500 wear-resistant steel plate at the competitive price and rapid delivery time. We can produce as our customer's requirement.We keep many NM500 wear-resistant steel plate stock in our warehouse, So hereby, we sincerely hope you join us, let's join hands to make you be the No.1 in your local NM500 wear-resistant steel platemarket.